PREDATOR 9-BALL TOUR 2009 POINTS THROUGH AND INCLUDING STOP #11 PREDATOR 9-BALL TOUR 2009 POINTS
Pro Class Stops Played B Class Stops Played C-D Class Stops Played
1 Robles Tony Pro 870 8   1 Hacsi John B 460 5   1 Estevez Alberto C 460 7
2 Sansouci Ginky Pro 750 8   2 Gonzalez Alex B 340 10   2 Harricharan Matthew C 390 6
3 Hernandez Frankie Pro 520 6   3 Dabreo Raphael B 300 7   3 Hertz Michael C 300 7
4 Sossei Jeremy Pro 440 4   4 Busanich Dinko B 280 5   4 Kane Andrew C 290 8
5 Zvi Zion Pro 330 4   5 Liang Tony B 270 7   5 Rojas Diana C 250 9
6 Wilkie Shawn Pro 200 2 6 Dagotdot Daniel B 230 5   6 Schlott Bob C 250 3
7 Vidal Marc Pro 150 2 7 Sanchez Junior B 220 5   7 Novas Luis C 240 7
8 Immonen Mika Pro 70 1 8 Simonetti Scott B 200 5   8 Toney Duane C 240 3
9 Muller Justin B 190 2   9 Andoni Borana C 230 6
PREDATOR 9-BALL TOUR 2009 POINTS 10 Wright Steve B 180 4   10 Mostafa Asif C 220 4
Open Class Stops Played 11 Ascolese Dave B 170 7   11 Giallorenzo Chuck C 210 6
1 Guimond Kevin Open 510 4 12 Culhane Eddie B 170 9   12 Reyes Arturo C 200 4
2 Bonilla Oscar Open 440 5 13 Sookhai Shawn B 170 7   13 Stiles John C 200 7
3 Miller Mike Open 340 5 14 Ziemak Pete B 170 4   14 Mason Ron C 190 8
4 Vergara Mhet Open 190 3 15 Khan Yusef B 160 6   15 Li Sam C 160 5
5 Korsiak Joey Open 140 2 16 Sherman Hiram B 160 3   16 Shlemperis Dave C 160 6
6 Jaragoske Randy Open 110 2 17 Smith Christian B 160 5   17 Jimenez Luis C 150 6
7 Ischudi Marco Open 90 1 18 Raval Paul B 140 4   18 Tanglao Ramilo C 150 6
8 Rodriguez Jorge Open 90 1 19 Vannala Raj B 140 1   19 Berdzenishvili Niko C 140 4
9 Barouty Danny Open 80 1 20 Murgia Gary B 130 6   20 Deocharran Troy C 130 4
10 Broxmeyer  Evan Open 70 1 21 Crespo Eddie B 120 1   21 Danchak Dave C 120 9
11 Fingers Mike Open 70 1 22 Gabia Ron B 120 5 22 Glazebrook Gail C 120 8
12 Nguyen Kwa Open 70 1 23 Hunter Brian B 110 3 23 Karp Chris C 120 4
13 Cruz Jose Open 60 1 24 Trobiano John B 100 1 24 Aguilera Melvin C 110 1
14 Chin Holden Open 50 1 25 Medina Eddie B 90 5 25 Chan Alan C 110 3
15 Hulden Mans Open 50 1 26 Murphy Scott B 90 3 26 Meyer Kim C 110 5
16 Jaragoske Randy Open 50 1 27 Ragoonanan Ricky B 90 4 27 Troncoso Naldo C 110 3
17 Krah Matt Open 50 1 28 Chang Billy B 80 3 28 Chang Nichols C 100 3
18 Segal Andy Open 50 1 29 Chu Donald B 80 6 29 Ettl Mike C 100 4
19 Steffensen Roy Open 50 1 30 Dang William B 70 4 30 Gurel Neslihan C 100 3
20 Carver Dave Open 40 1 31 Derasmo Tommy B 70 1 31 Vergara Darwin C 100 2
21 Leinen Sean Open 40 1 32 Ferreira Richard B 50 4 32 Murnak Jim C 90 1
  33 Laz Chris B 50 4 33 Rose Clive C 90 3
PREDATOR 9-BALL TOUR 2009 POINTS 34 Lau Simon B 50 40 34 Chan Christopher C 80 2
A Class Stops Played 35 Soto Jose B 50 3 35 Daniel Meshak C 80 2
1 Warnock Stewart A 500 9 36 Finnegan William B 40 2 36 Firester Jeff C 80 1
2 Alicea John A 470 10 37 Goller Walter B 40 1 37 Gashkova Olga C 80 5
3 Wan Thomas A 320 3 38 Janovsky Jesse B 40 2 38 Schorr Andy D 80 7
4 Nau Victor A 240 6 39 Mammarella Bob B 40 3 39 Cook Teddy C 70 5
5 Reyes Wellington A 220 4 40 Matsuoka Tom B 40 40 40 Francis Al C 70 6
6 Tarantola Jerry A 210 8 41 Smith Drew B 40 2 41 McManus Erin C 70 2
7 Yednak Michael A 210 8 42 Bulut Soner B 30 2 42 Morace Joe C 70 4
8 Panzarella Mike A 200 7 43 Cruz Jose B 30 2 43 Ozorio Mike C 70 3
9 Wong  Mike A 190 4 44 Delvecchio Mike B 30 2 44 Villalobos Rene C 70 3
10 Cruz Wilson A 180 5 45 Guzman Juan B 30 2 45 Won Justin C 70 2
11 Davis Phil A 170 3 46 Noble Jason B 30 1 46 Albay  Wilfredo C 60 3
12 Rivera  Lionel A 170 8 47 Smith Jack B 30 2 47 Anthony Hank C 60 4
13 Garibello Yesid A 160 2 48 Derasmo Tommy B 20 1 48 Bryne Pat C 60 2
14 Oritz John A 150 7 49 Fego Joe B 20 1 49 Castro Chulo C 60 1
15 Seminaro Tom A 130 2 50 Gipp Robert B 20 1 50 Dibuono Pat C 60 1
16 Bensurto Noel A 120 4 51 Hanna Ra B 20 1 51 Everton Paul C 60 3
17 Rivera  Ariel A 120 7 52 Johnson Paul B 20 1 52 Marcelo Sal C 60 2
18 Schwager Derek A 120 3 53 Lee Ray B 20 1 53 Ogarek Pam C 60 3
19 Boemmels Brent A 110 2 54 Maldonado Hiram B 20 1 54 Plaut Robert C 60 2
20 Muhammad Wali A 100 4 55 Duddy Emily B 20 40 55 Stevens James C 60 2
21 Finkelstein Mark A 70 1 56 Silky Jimmy B 20 40 56 Albert Stefan C 50 3
22 Omen Rob A 60 2 57 Maze John B 20 1 57 Borukhovich Alex C 50 3
23 Smith Daniel A 60 1 58 Plonski Jay B 20 1 58 Cacciole Al D 50 3
24 Toledo Eric A 60 1 59 Robles Tony SR B 20 1 59 Feliz Yomaylin C 50 3
25 Suarzo Rasta A 50 2 60 Smith Ryan B 20 20 60 Tran Tran C 50 3
26 Romanski Ray A 30 3 61 Wassmuth Bob B 20 1 61 Way Steve C 50 1
27 Ashtashen Steve A 20 1 62 Adamik Keith B 10 1 62 Eglen Jason C 40 1
28 Bannon Scott A 20 1 63 Diehl Greg B 10 1 63 Gonzalez Jason C 40 1
29 Christman Keith A 20 1 64 Moore Level B 10 40 64 Luna Joey C 40 2
30 Schwager Randy A 20 1 65 Falconer Steve B 10 40 65 Manasseri Dave C 40 1
31 Aceron Dard A 10 1 66 Ng Eddie B 10 1 66 Mohamed Sameer C 40 2
32 Caliente Danny A 10 1 67 Perel Mark B 10 1 67 Rovner Aron C 40 1
33 Cutler Redgie A 10 1 68 Raul Reyes B 10 1 68 Russell Brian C 40 1
34 Louapre Richard A 10 1 69 Rodriguez Ed B 10 1 69 Schloven Mike C 40 3
35 Pantovic Mark A 10 1 70 Swanson James B 10 1 70 Singh Romeo C 40 2
36 Sofizade Gary A 10 1 71 Swider Mike B 10 1 71 Wong Allen C 40 2
37 Z Mio A 10 1 72 Sinacore Tony B 0 0 72 Wortman Paul C 40 3
73 Zaza Ronald D 40 4
PREDATOR 9-BALL TOUR 2009 POINTS 74 Alcantara Angel C 30 2
Female Class Stops Played 75 Daniel Adrian C 30 1
1 Rojas Diana C 250 9 76 Deocharran Ravindra C 30 2
2 Andoni Borana C 230 6 77 Diaz Keith C 30 1
3 Glazebrook Gail C 120 8 78 Esposito Mike C 30 2
4 Meyer Kim C 110 5 79 Estevez Ambi C 30 2
5 Gurel Neslihan C 100 3 80 Feliciano Ray C 30 1
6 Gashkova Olga C 80 5 81 Gibbons Joe C 30 2
7 McManus Erin C 70 2 82 Gunness Taran C 30 2
8 Ogarek Pam C 60 3 83 Hartnell Gene C 30 1
9 Feliz Yomaylin C 50 3 84 Ky Kajone C 30 1
10 Tran Tran C 50 3 85 Singh Junior C 30 2
11 Flores Rhio Anne C 20 1 86 Thomas  Jesse C 30 3
12 Li Michele C 20 1 87 Zoccolillo Anthony C 30 1
13 DelaGarza Cristina C 10 1 88 Alberto Ruddy C 20 1
14 Fischer Alison C 10 1 89 Berkeley Richard C 20 1
15 Patarino Sandie C 10 1 90 Buteria Tom C 20 1
16 Yong-Sellers Suzanne D 10 1 91 Flores Rhio Anne C 20 1
92 Harrington Mike C 20 1
93 Holly John C 20 2
94 Lau Harold C 20 1
95 Leon Gil C 20 2
96 Li Michele C 20 1
97 Miller Ed C 20 2
98 Moskowitz Matt C 20 2
99 Sholhlman Cory C 20 1
100 Slayback Rob C 20 1
101 Swanston Lionell C 20 2
102 Thiel Josh C 20 1
103 Vela Vincent D 20 2
104 Walker Travis D 20 2
105 Sauci Suleyman C 20 1
106 Wade Steve C 20 1
107 Alvarado Carlos C 10 1
108 Andersen Bob D 10 1
109 Brennan Peter C 10 1
110 Chiu Jay C 10 1
111 Cooper Sean C 10 1
112 Dandrich Gary C 10 1
113 D'annunzio Joe D 10 1
114 Davie Mike C 10 1
115 DelaGarza Cristina C 10 1
116 Fischer Alison C 10 1
117 Gonzalez David D 10 1
118 MacArthur John C 10 1
119 Martinez Jimmy C 10 1
120 Meister Mitchell D 10 1
121 Patarino Sandie C 10 1
122 Ramroop Bisham C 10 1
123 Spinelli Shane C 10 1
124 Victoree King C 10 1
125 Burt Seneca C 10 1
126 Ortega Angel C 10 1
127 Jimenez Carlos C 10 1
128 Delimelkonoglu Kapriel C 10 1
129 Brezinski Joe C 10 1
130 Spaanstra Paul C 10 1
131 Yong-Sellers Suzanne D 10 1